Marty Dallman
Martin Dallman
Born: February 15, 1963
Niagara Falls, ON Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1979-1998
Major league statistics
Minor league coaching stats
Marty Dallman scored 182 goals and recorded 209 assists in his 391-game career with the Niagara Falls Flyers, New Haven Nighthawks, Baltimore Skipjacks, Newmarket Saints, South Carolina Stingrays and Abilene Aviators. He began playing during the 1979 season and last took the ice during the 1998 campaign.
![]() Niagara Falls Flyers |
![]() New Haven Nighthawks |
![]() Baltimore Skipjacks |
![]() Newmarket Saints |
![]() South Carolina Stingrays |
![]() Abilene Aviators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | OHA | Niagara Falls Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 78 | 18 | 39 | 57 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 69 | 23 | 33 | 56 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Baltimore Skipjacks | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 42 | 24 | 24 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 76 | 50 | 39 | 89 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 37 | 26 | 20 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | South Carolina Stingrays | 22 | 11 | 16 | 27 | 22 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 18.0 |
1998-99 | WPHL | Abilene Aviators | 59 | 30 | 37 | 67 | 48 | 11 | 8 | 0 | 4 | 0 | 7 | 0 | 171 | 17.5 |
Totals | 391 | 182 | 209 | 391 | 308 | 21 | 11 | 0 | 4 | 0 | 7 | 0 | 232 | 78.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | New Haven Nighthawks | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | South Carolina Stingrays | 6 | 5 | 9 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Abilene Aviators | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 7 | 15 | 22 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |